Stock Splits
Form 8937
Stock Splits
Declared | Ex-Date | Record | Payable | Type |
---|---|---|---|---|
Stock split on increased shares | ||||
Stock split on increased shares | ||||
Total dividends in 2018: | ||||
Stock split on increased shares | ||||
Stock split on increased shares | ||||
Total dividends in 2013: | ||||
Stock split on increased shares | ||||
Stock split on increased shares | ||||
Total dividends in 2001: | ||||
Stock split on increased shares | ||||
Stock split on increased shares | ||||
Total dividends in 1999: | ||||
Stock split on increased shares | ||||
Stock split on increased shares | ||||
Total dividends in 1998: | ||||
Stock split on increased shares | ||||
Stock split on increased shares | ||||
Total dividends in 1993: | ||||
Stock split on increased shares | ||||
Stock split on increased shares | ||||
Total dividends in 1992: | ||||
Stock split | ||||
Stock split | ||||
Total dividends in 1991: |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.